Confidence Rating : 75%
Average Monthly Profit: £27.12
Strike Rate: 26.55%
Return on Investment: 10.17%
Since: October 19th, 2018
LMR Racing


ONGOING MONTHLY RESULTS
Below are the monthly figures since we started tracking LMR Racing.
LMR Racing | ||||
19th October 2018 onwards | ||||
Month | Profit (£10/pt) | Strike Rate | ROI | Tips |
October 19th onwards | -£90.00 | 0.00% | -100.00% | 9 |
November 18 | £210.50 | 36.11% | 60.14% | 36 |
December 18 | £125.05 | 39.13% | 54.37% | 23 |
January 19 | -£31.25 | 25.81% | -10.42% | 31 |
February 19 | -£52.50 | 15.79% | -27.63% | 19 |
March 19 | -£50.00 | 17.65% | -29.41% | 17 |
April 19 | £156.83 | 34.48% | 47.53% | 29 |
A full review of LMR Racing will follow.
I have interest in this tipster, I’m looking forward to subscribing after the review, unfortunately I can’t even find them anymore on betinfo, could It be they’re no more?
Hi Eduzermanio,
LMR Racing is still in operation but has moved now to Tipster Street. The links above have been updated now the service has been launched on that platform.